A standardized list of error codes to help diagnose problems, from data validation to payment processing.
Matic handles different error types with their respective responses depending on the service being used. For HTTP responses to errors obtained when sending a request to the API see the following link: https://matic.readme.io/reference/errors-v2
For errors related to Credit/Debit Card payment processing:
Code | Message | Description | Suggestion |
---|---|---|---|
0007 | Unable to complete the card verification. | The credit card is not billable and therefore not available for purchases. | Please try using a different payment method or contact your bank. |
0008 | Unable to process the transaction | Unspecified third-party application error | Please try again or contact technical support |
0059 | Card not supported | The card does not support this type of purchases | Please contact the issuer to verify if your card can be used to make these types of purchases. |
0060 | Duplicated transaction | Another transaction for the same amount was made with the same card and data very recently. | Check if there is already a recent payment. |
0061 | Insufficient funds | The card does not have sufficient funds to make the purchase. | Try another payment method. |
0062 | Invalid Account | The card or the account to which the card is connected is invalid. | Contact the issuer to verify if the card is working properly. |
0063 | Invalid amount | The payment amount is invalid or exceeds the allowed amount. | Verify the amount or contact the card issuer. |
0064 | Restricted Card | This card cannot be used to make this payment (It may have been reported lost or stolen). | Please contact the card issuer for more information. |
0065 | Limit Exceeded | The balance or credit limit available on this card has been exceeded | Try another payment method. |
For errors related to Bank Account payment processing.
Code | Message | Description | Suggestion |
---|---|---|---|
0017 | Transaction Declined for Insufficient funds | There are insufficient funds in the bank account to complete this payment | Use another payment method and try again. |
0018 | Transaction Declined for Account Closed | A previously active account has been closed by the customer or the RDFI | Use another Payment method and try again. |
0019 | Transaction Declined for Unable to locate account or no account | The account number structure is valid, but the account number does not exist or does not correspond to the individual identified in the entry | Please verify the account information or try another payment method. |
0020 | Transaction Declined for Invalid account number | The account number structure is not valid | Verify the account number or try another payment method. |
0021 | Transaction Declined for Unauthorized debit to consumer account using Corporate SEC code | A CCD or CTX entry has been initiated to a consumer account and was not authorized by the Receiver | Verify the type of account or Sec code provided or use another method of payment |
0022 | Transaction Declined for Returned due to ODFI’s request | The transaction was returned after failing an authorization testing process. Even if authorization was previously granted for the ACH transfer, the issuing bank is revoking it. | Contact your bank for more information. |
0023 | Transaction Declined for Authorization revoked by customer | The Receiver revoked the authorization previously provided to the Originator for this debit entry. | Contact your bank for more information. |
0024 | Transaction declined for Payment stopped | The Receiver has placed a stop payment order on this entry | Contact your bank for more information. |
0025 | Transaction Declined for Uncollected funds | A sufficient ledger balance exists to satisfy the dollar value of the transaction, but the available balance is below the dollar value of the debit entry. | Contact your bank for more information. |
0026 | Transaction Declined for Customer advisees unauthorized, improper, ineligible, or part of an incomplete transaction | The RDFI has been notified by the Receiver that the Entry is unauthorized, improper, ineligible, or part of an incomplete transaction | Contact your bank for more information. |
0027 | Transaction Declined for Check Truncation Entry Return | Customer Advises Entry Not in Accordance with the Terms of the Authorization. | Please verify the account information or try another payment method. |
0028 | Transaction Declined for Branch sold to another DFI | The bank was sold to another DFI | Contact your bank for more information. |
0029 | Transaction Declined for Invalid ACH routing number | An entry contains a routing number that is not a valid ACH routing number. | Please verify the routing number or try another payment method |
0030 | Transaction Declined for Representative payee deceased or unable to continue in that capacity | The representative payee is deceased. The payee is the recipient of an electronic check, or the individual to whom the money is sent. | Contact your bank for more information. |
0031 | Transaction Declined for Beneficiary or account holder deceased | The beneficiary or account holder is deceased | Contact your bank for more information. |
0032 | Transaction Declined for Account frozen/entry returned per OFAC instruction | Access to the account is restricted due to specific action taken by the RDFI or by legal action | Use another payment method and try again |
0033 | Transaction Declined for File record edit criteria | The entry contains invalid account information initiated under questionable circumstances. | Please verify the account information or try another payment method. |
0034 | Transaction Declined for Non-Transaction account | It’s not an account designed to accept payments. | Try another bank account or payment method. |
0035 | Transaction Declined for Invalid company identification | The identification number used in the Company ID Field is not valid | Check the account number or try another payment method |
0036 | Transaction Declined for Invalid individual ID number | The individual ID entered into the “Customer ID” field was invalid | Check the individual ID and try again or use other payment method |
0037 | Transaction Declined for Credit entry refused by the receiver | The receiver (RDFI) returned a credit (refund) for an ACH transaction. | Please verify the transaction information or contact with your bank. |
0038 | Transaction Declined for Duplicate entry | The RDFI has received what appears to be a duplicate entry, i.e. the trace number, date, dollar amount and/or other data matches another transaction | Please verify the transaction information or contact with your bank. |
0039 | Transaction Declined Addenda error | There is an error with the addendum record indicator, the addendum type may be incorrect, out of sequence, missing entirely, or exceed the maximum amount allowed. | Contact with your bank or try another payment method |
0040 | Transaction Declined for Mandatory field error | The ACH operator received data that did not meet the criteria for acceptance needed to process | Verify the information entered and try again. |
0041 | Transaction Declined for Trace number error | The original entry tracking number, which is supposed to be in the addenda record at the time of a return or change notification, is gone. | Verify the information entered and try again or contact with your bank |
0042 | Transaction Declined for Routing number check digit | The routing number on the entry is incorrect or a digit is wrong | Verify the routing number of the entry and try again. |
0043 | Transaction Declined for Corporate customer advises not authorized | The account holder notified the RDFI that the originator of the transaction is not authorized to debit their account. | Verify the information entered and try again or contact with your bank. |
0044 | Transaction Declined for RDFI not a participant in check truncation program | An ACH payment rejection due to a problem with the RDFI. | Try another payment method or contact with your bank |
0045 | Transaction Declined for Permissible return entry | The RDFI may return a CCD or CTX entry that the ODFI accept | Try another payment method or contact with your bank |
0046 | Transaction Declined for RDFI non-settlement | The payment resulted in a non-settlement from the RDFI | Try another payment method or contact with your bank |
0047 | Transaction Declined for Limited participation RDFI | A federal or state regulator has somehow limited the RDFI’s (Receiving Depository Financial Institution) participation | Try another payment method or contact with your bank. |
0048 | Transaction Declined for Return of improper debit entry | Improperly submitted debit entry. | Contact your bank for more information. |
0049 | Transaction Declined for Return of improper debit entry | The bank initiates a return due to improper credit entry. ACH transfers do not permit the use of credit entries with ARC, BOC, POP, RCK, TEL, and XCK payment formats. | Verify the information entered and try again or contact with your bank. |
Other errors.
Code | Message | Description | Suggestion |
---|---|---|---|
0051 | Transaction ID not found | The transaction ID provided does not match any previous transaction ID stored in the database. | Verify the Transaction ID and try again. |
0052 | Refund cannot be processed | The transaction is in pending status, so the funds have not been settled in the merchant's account. | Please re-try after 24 hours. |
0053 | Refund cannot be processed | Declined transactions cannot be refunded. | Verify the Transaction ID and try again |
0054 | Refund cannot be processed | ACH transaction in status returned. Rejected, voided, or transmitted can not be refunded. | Verify the Transaction ID and try again |
0055 | At this time your company is unable to process payments. | The merchant does not have a gateway connected and an attempt is made to make a payment. | Please contact Matic's technical support service |
0056 | This transaction cannot be processed with the current configuration of this merchant. | The merchant in its configuration does not accept cfee and the transaction has cfee. | Please contact Matic's technical support service |
0057 | This transaction cannot be processed with the current configuration of this merchant. | The merchant has no cfee gateways configured and the transaction you are trying to process has cfee. | Please contact Matic's technical support service |
0058 | The terms and conditions option is disabled in this merchant. | Occurs when a person attempts to perform a transaction with the checkbox to display the merchant's terms and conditions for recurring payments through a merchant that does not have them configured. | Please contact Matic's technical support service |
Warnings
Code | Message | Description | Suggestion |
---|---|---|---|
W0001 | The bank account is closed or has a history as a closed account, if it continues, the transaction may be returned | Upon verifying the bank account number it was found that the account is closed or was previously closed. | N/A |